Skip to product information

Soft Turtleneck Sweater
$45.17
Shipping calculated at checkout.
Pickup currently not available
Description
Size Chart - Metric (CM & KG)
All measurements are in Centimeters (CM) and Kilograms (KG). There may be an error of 1-3 CM.
Size Code | Length (CM) | Bust (CM) | Shoulder Width (CM) | Sleeve Length (CM) | Recommended Weight (KG) |
---|---|---|---|---|---|
105/(165/84A) | 66 | 100 | 40 | 58 | 45-60kg |
110/(170/88A) | 68 | 104 | 41 | 59 | 60-70kg |
115/(175/92A) | 70 | 108 | 42 | 60 | 70-80kg |
120/(180/96A) | 72 | 112 | 43 | 61 | 80-90kg |
125/(185/100A) | 73 | 116 | 44 | 62 | 90-97.5kg |
Size Chart - Imperial (INCH & LBS)
All measurements are in Inches (IN) and Pounds (LBS). There may be an error of 0.4-1.2 IN.
Size Code | Length (IN) | Bust (IN) | Shoulder Width (IN) | Sleeve Length (IN) | Recommended Weight (LBS) |
---|---|---|---|---|---|
105/(165/84A) | 26.0 | 39.4 | 15.7 | 22.8 | 99 - 132 lbs |
110/(170/88A) | 26.8 | 40.9 | 16.1 | 23.2 | 132 - 154 lbs |
115/(175/92A) | 27.6 | 42.5 | 16.5 | 23.6 | 154 - 176 lbs |
120/(180/96A) | 28.3 | 44.1 | 16.9 | 24.0 | 176 - 198 lbs |
125/(185/100A) | 28.7 | 45.7 | 17.3 | 24.4 | 198 - 215 lbs |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.