
Collar Jacket
Pickup currently not available
Description
Size Chart - Metric (CM & KG)
All measurements are in Centimeters (CM). **Bust/Shoulder** are single-side measurements. Weight is in Catties and Kilograms (KG). There may be an error of 1-3 CM.
Size | Length (CM) | Bust (CM) (Half) | Shoulder Width (CM) (Half) | Sleeve Length (CM) | Recommended Height (CM) | Weight (Catties / KG) |
---|---|---|---|---|---|---|
L | 72 | 56 | 56 | 53 | 160-175 | 100-120 / 50-60kg |
XL | 74 | 58 | 58 | 53.7 | 165-180 | 120-140 / 60-70kg |
2XL | 76 | 60 | 60 | 54.5 | 170-185 | 140-160 / 70-80kg |
3XL | 78 | 62 | 62 | 55.2 | 175-190 | 160-180 / 80-90kg |
4XL | 79 | 64 | 64 | 56 | 180-195 | 180-200 / 90-100kg |
Size Chart - Imperial (INCH & LBS)
All measurements are in Inches (IN). Bust/Shoulder are converted to full circumference/width. Weight is in Pounds (LBS). There may be an error of 0.4-1.2 IN.
Size | Length (IN) | Bust (IN) (Full) | Shoulder Width (IN) (Full) | Sleeve Length (IN) | Recommended Height (IN) | Weight (LBS) |
---|---|---|---|---|---|---|
L | 28.3 | 44.1 | 44.1 | 20.9 | 63.0 - 68.9 | 110 - 132 lbs |
XL | 29.1 | 45.7 | 45.7 | 21.1 | 65.0 - 70.9 | 132 - 154 lbs |
2XL | 29.9 | 47.2 | 47.2 | 21.5 | 66.9 - 72.8 | 154 - 176 lbs |
3XL | 30.7 | 48.8 | 48.8 | 21.7 | 68.9 - 74.8 | 176 - 198 lbs |
4XL | 31.1 | 50.4 | 50.4 | 22.0 | 70.9 - 76.8 | 198 - 220 lbs |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.