
Ruffle Versatile Coat
Pickup currently not available
Description
Model | Clothes Length (cm) | Chest Circumference (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
---|---|---|---|---|
M | 65 | 108 | 46.1 | 59.5 |
L | 67 | 112 | 47.3 | 61 |
XL | 69 | 116 | 48.5 | 62.5 |
2XL | 71 | 120 | 49.7 | 64 |
3XL | 73 | 124 | 50.9 | 65.5 |
4XL | 75 | 128 | 52.1 | 67 |
The above sizes are all measured manually. Due to different measurement methods, errors within 3cm are normal. Please refer to the actual product received.
Model | Clothes Length (in) | Chest Circumference (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|
M | 25.6 | 42.5 | 18.1 | 23.4 |
L | 26.4 | 44.1 | 18.6 | 24.0 |
XL | 27.2 | 45.7 | 19.1 | 24.6 |
2XL | 28.0 | 47.2 | 19.6 | 25.2 |
3XL | 28.7 | 48.8 | 20.0 | 25.8 |
4XL | 29.5 | 50.4 | 20.5 | 26.4 |
Measurements converted from cm to inches (1 cm = 0.3937 in). Manual measurement may have an error of 0.5–1 in.
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.