
Cashmere Striped Sweater
Pickup currently not available
Description
Size Chart 1 - Metric (CM & KG)
All measurements are in Centimeters (CM). **Bust/Shoulder** are single-side measurements. Weight is in Catties and Kilograms (KG). There may be an error of 1-3 CM.
Size | Length (CM) | Bust (CM) (Half) | Shoulder Width (CM) (Half) | Sleeve Length (CM) | Recommended Height (CM) | Weight (Catties / KG) |
---|---|---|---|---|---|---|
L | 72 | 56 | 56 | 53 | 160-175 | 100-120 / 50-60kg |
XL | 74 | 58 | 58 | 53.7 | 165-180 | 120-140 / 60-70kg |
2XL | 76 | 60 | 60 | 54.5 | 170-185 | 140-160 / 70-80kg |
3XL | 78 | 62 | 62 | 55.2 | 175-190 | 160-180 / 80-90kg |
4XL | 79 | 64 | 64 | 56 | 180-195 | 180-200 / 90-100kg |
Size Chart 1 - Imperial (INCH & LBS)
All measurements are in Inches (IN). Bust/Shoulder are converted to full circumference/width. Weight is in Pounds (LBS). There may be an error of 0.4-1.2 IN.
Size | Length (IN) | Bust (IN) (Full) | Shoulder Width (IN) (Full) | Sleeve Length (IN) | Recommended Height (IN) | Weight (LBS) |
---|---|---|---|---|---|---|
L | 28.3 | 44.1 | 44.1 | 20.9 | 63.0 - 68.9 | 110 - 132 lbs |
XL | 29.1 | 45.7 | 45.7 | 21.1 | 65.0 - 70.9 | 132 - 154 lbs |
2XL | 29.9 | 47.2 | 47.2 | 21.5 | 66.9 - 72.8 | 154 - 176 lbs |
3XL | 30.7 | 48.8 | 48.8 | 21.7 | 68.9 - 74.8 | 176 - 198 lbs |
4XL | 31.1 | 50.4 | 50.4 | 22.0 | 70.9 - 76.8 | 198 - 220 lbs |
## Chart 2: Cashmere Menswear (S-3XL) This chart is for a Cashmere Menswear item. The weight column uses ranges like "90-120," which are interpreted as **Pounds (LBS)** and converted to **Kilograms (KG)**. ### HTML Code ```html
Size Chart 2 - Metric (CM & KG)
All measurements are in Centimeters (CM). Weight is converted to Kilograms (KG) from the source's implied Imperial measure. A 1-3 CM error is possible.
Size | Bust (CM) | Length (CM) | Shoulder Width (CM) | Sleeve Length (CM) | Suitable for Weight (KG) |
---|---|---|---|---|---|
S | 98 | 65 | 40 | 57 | 41 - 54 kg |
M | 100 | 66 | 41 | 58 | 54 - 64 kg |
L | 105 | 68 | 42 | 59 | 64 - 73 kg |
XL | 110 | 70 | 43 | 60 | 68 - 82 kg |
2XL | 115 | 71 | 44 | 61 | 77 - 86 kg |
3XL | 120 | 71 | 45 | 62 | 86 - 91 kg |
Size Chart 2 - Imperial (INCH & LBS)
All measurements are in Inches (IN) and Pounds (LBS). A 0.4-1.2 IN error is possible.
Size | Bust (IN) | Length (IN) | Shoulder Width (IN) | Sleeve Length (IN) | Suitable for Weight (LBS) |
---|---|---|---|---|---|
S | 38.6 | 25.6 | 15.7 | 22.4 | 90 - 120 lbs |
M | 39.4 | 26.0 | 16.1 | 22.8 | 120 - 140 lbs |
L | 41.3 | 26.8 | 16.5 | 23.2 | 140 - 160 lbs |
XL | 43.3 | 27.6 | 16.9 | 23.6 | 150 - 180 lbs |
2XL | 45.3 | 28.0 | 17.3 | 24.0 | 170 - 190 lbs |
3XL | 47.2 | 28.0 | 17.7 | 24.4 | 190 - 200 lbs |
## Chart 3: Metric with Chinese Size (105-125) This chart uses Chinese sizing (105/(165/84A), etc.) as the primary size indicator, along with recommended weight in Kilograms (KG). ### HTML Code ```html
Size Chart 3 - Metric (CM & KG)
All measurements are in Centimeters (CM) and Kilograms (KG). Chinese size code is included in the first column. A 1-3 CM error is possible.
Chinese Size Code | Length (CM) | Bust (CM) | Shoulder Width (CM) | Sleeve Length (CM) | Recommended Weight (KG) |
---|---|---|---|---|---|
105/(165/84A) | 66 | 100 | 40 | 58 | 45 - 60kg |
110/(170/88A) | 68 | 104 | 41 | 59 | 60 - 70kg |
115/(175/92A) | 70 | 108 | 42 | 60 | 70 - 80kg |
120/(180/96A) | 72 | 112 | 43 | 61 | 80 - 90kg |
125/(185/100A) | 73 | 116 | 44 | 62 | 90 - 97.5kg |
Size Chart 3 - Imperial (INCH & LBS)
All measurements are in Inches (IN) and Pounds (LBS). Chinese size code is retained in the first column. A 0.4-1.2 IN error is possible.
Chinese Size Code | Length (IN) | Bust (IN) | Shoulder Width (IN) | Sleeve Length (IN) | Recommended Weight (LBS) |
---|---|---|---|---|---|
105/(165/84A) | 26.0 | 39.4 | 15.7 | 22.8 | 99 - 132 lbs |
110/(170/88A) | 26.8 | 40.9 | 16.1 | 23.2 | 132 - 154 lbs |
115/(175/92A) | 27.6 | 42.5 | 16.5 | 23.6 | 154 - 176 lbs |
120/(180/96A) | 28.3 | 44.1 | 16.9 | 24.0 | 176 - 198 lbs |
125/(185/100A) | 28.7 | 45.7 | 17.3 | 24.4 | 198 - 215 lbs |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.