
The Double-Breasted Mini
Pickup currently not available
Description
Size Chart 1 - Metric (CM & KG)
Units are Centimeters (CM) and Kilograms (KG). Data may be off by 1-3 CM.
Size | TOP (CM) | BOTTOM (CM) | Weight (KG) | ||||
---|---|---|---|---|---|---|---|
Bust | Sleeve | Length | Waist | Hip | Length | ||
S | 96 | 5 | 52 | 68 | 100 | 45 | 0.375 kg |
M | 100 | 6 | 53 | 72 | 104 | 46 | 0.390 kg |
L | 104 | 7 | 54 | 76 | 108 | 47 | 0.505 kg |
XL | 108 | 8 | 55 | 80 | 112 | 48 | 0.520 kg |
2XL | 112 | 9 | 56 | 84 | 116 | 49 | 0.540 kg |
Size Chart 1 - Imperial (INCH & LBS)
Units are Inches (IN) and Pounds (LBS). Data may be off by 0.4-1.2 IN.
Size | TOP (IN) | BOTTOM (IN) | Weight (LBS) | ||||
---|---|---|---|---|---|---|---|
Bust | Sleeve | Length | Waist | Hip | Length | ||
S | 37.8 | 2.0 | 20.5 | 26.8 | 39.4 | 17.7 | 0.8 lbs |
M | 39.4 | 2.4 | 20.9 | 28.3 | 40.9 | 18.1 | 0.9 lbs |
L | 40.9 | 2.8 | 21.3 | 29.9 | 42.5 | 18.5 | 1.1 lbs |
XL | 42.5 | 3.1 | 21.7 | 31.5 | 44.1 | 18.9 | 1.1 lbs |
2XL | 44.1 | 3.5 | 22.0 | 33.1 | 45.7 | 19.3 | 1.2 lbs |
## Chart 2: Puffer Jacket (M-XXL) This chart is for the puffer jacket, with weight estimated in Pounds (LBS) in the source image. ```html
Size Chart 2 - Metric (CM)
All measurements are in Centimeters (CM) and Kilograms (KG). Measurements are taken manually, a 1-2 CM error is considered normal.
Size | Length (CM) | Bust (CM) | Sleeve Length (CM) | Recommended Weight (KG) |
---|---|---|---|---|
M | 69 | 114 | 78 | 41 - 54 |
L | 71 | 118 | 80 | 54 - 68 |
XL | 73 | 123 | 82 | 68 - 82 |
XXL | 75 | 128 | 84 | 82 - 95 |
Size Chart 2 - Imperial (INCH)
All measurements are in Inches (IN) and Pounds (LBS). Measurements are taken manually, a 0.5-1 IN error is considered normal.
Size | Length (IN) | Bust (IN) | Sleeve Length (IN) | Recommended Weight (LBS) |
---|---|---|---|---|
M | 27.2 | 44.9 | 30.7 | 90 - 120 |
L | 28.0 | 46.5 | 31.5 | 120 - 150 |
XL | 28.7 | 48.4 | 32.3 | 150 - 180 |
XXL | 29.5 | 50.4 | 33.1 | 180 - 210 |
## Chart 3: Oversized Garment (M-3XL) The Bust and Shoulder Width numbers are small, indicating this is a half-measurement (flat lay). I will convert them to the full circumference/width for the imperial table. ```html
Size Chart 3 - Metric (CM)
All measurements are in Centimeters (CM). **Bust** and **Shoulder Width** are half-measurements (flat lay). There may be an error of 1-3 CM.
Size | Bust (CM) (Half) | Length (CM) | Shoulder Width (CM) (Half) | Sleeve Length (CM) | Cuff (CM) |
---|---|---|---|---|---|
M | 133 | 66 | 53 | 64.25 | 25 |
L | 137 | 68 | 54.5 | 65.5 | 26 |
XL | 141 | 70 | 56 | 66.74 | 27 |
2XL | 145 | 72 | 57.5 | 68 | 28 |
3XL | 149 | 74 | 59 | 69.25 | 29 |
Size Chart 3 - Imperial (INCH)
All measurements are in Inches (IN). **Bust** and **Shoulder Width** are shown as full measurements. There may be an error of 0.5-1.2 IN.
Size | Bust (IN) (Full) | Length (IN) | Shoulder Width (IN) (Full) | Sleeve Length (IN) | Cuff (IN) |
---|---|---|---|---|---|
M | 52.4 | 26.0 | 20.9 | 25.3 | 9.8 |
L | 53.9 | 26.8 | 21.5 | 25.8 | 10.2 |
XL | 55.5 | 27.6 | 22.0 | 26.3 | 10.6 |
2XL | 57.1 | 28.3 | 22.6 | 26.8 | 11.0 |
3XL | 58.7 | 29.1 | 23.2 | 27.3 | 11.4 |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.